<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ancestry24</title>
	<atom:link href="http://ancestry24.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ancestry24.com</link>
	<description>Bringing South African Families Together</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:13:41 +0000</lastBuildDate>
	<generator>http://ancestry24.com/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mossel Bay Marriage Records 1855 &#8211; 1879</title>
		<link>http://ancestry24.com/mossel-bay-marriages/</link>
		<comments>http://ancestry24.com/mossel-bay-marriages/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:59:37 +0000</pubDate>
		<dc:creator>Heather MacAlister</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[Weekly Topics]]></category>
		<category><![CDATA[Andries William De Villiers]]></category>
		<category><![CDATA[Bishopscourt Archives]]></category>
		<category><![CDATA[Cape Archives]]></category>
		<category><![CDATA[Cuff]]></category>
		<category><![CDATA[Cupido]]></category>
		<category><![CDATA[Damons]]></category>
		<category><![CDATA[Death Notice]]></category>
		<category><![CDATA[Familia]]></category>
		<category><![CDATA[Francis Sheard]]></category>
		<category><![CDATA[Frans]]></category>
		<category><![CDATA[Gelderblom]]></category>
		<category><![CDATA[Hendricks]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Jantjes]]></category>
		<category><![CDATA[Karelse]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Licences to Clergy]]></category>
		<category><![CDATA[Marriage records]]></category>
		<category><![CDATA[Matfield]]></category>
		<category><![CDATA[Messengers]]></category>
		<category><![CDATA[Metropolitan Bishop of Cape Town]]></category>
		<category><![CDATA[Meyer]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Mossel Bay]]></category>
		<category><![CDATA[Muller]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Pieterze]]></category>
		<category><![CDATA[Plaatjes]]></category>
		<category><![CDATA[Rector in Mossel Bay]]></category>
		<category><![CDATA[Revd Robert Gray]]></category>
		<category><![CDATA[Revd Thomas Sheard]]></category>
		<category><![CDATA[Riley]]></category>
		<category><![CDATA[Robert Sheard]]></category>
		<category><![CDATA[RR Langham-Carter]]></category>
		<category><![CDATA[Sarah Wilson Sheard]]></category>
		<category><![CDATA[Schoolmaster at Rondebosch]]></category>
		<category><![CDATA[Sheard]]></category>
		<category><![CDATA[St. George's Cathedral]]></category>
		<category><![CDATA[St. Peters Anglican Church Mossel Bay]]></category>
		<category><![CDATA[St. Saviour's Church Claremont]]></category>
		<category><![CDATA[Swart]]></category>
		<category><![CDATA[T Gutsche]]></category>
		<category><![CDATA[The Bishop's Lady]]></category>
		<category><![CDATA[The Cape Argus]]></category>
		<category><![CDATA[The Church News]]></category>
		<category><![CDATA[The Early British Families of Worcester]]></category>
		<category><![CDATA[The Parsonage]]></category>
		<category><![CDATA[Tobias]]></category>
		<category><![CDATA[Van Brissies]]></category>
		<category><![CDATA[Watchmen and Stewards]]></category>
		<category><![CDATA[Wiggett]]></category>

		<guid isPermaLink="false">http://ancestry24.com/?p=6786</guid>
		<description><![CDATA[We are pleased to announce the arrival of over 700 marriage records from St. Peters Anglican Church in Mossel Bay. Surnames included are:
Cuff, Cupido, Damons, Frans, Gelderblom, Hendricks, James, Jantjes, Karelse, King, Matfield, Meyer, Michael, Muller, October, Pieterze, Plaatjes, Riley, Sheard, Swart, Tobias, Van Brissies, Wiggett.
The Minister in charge in this Parish for many of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ancestry24.com/files/2010/03/mossel-Bay-church.jpg"><img class="alignleft size-full wp-image-6785" style="border: 2px solid black;margin: 3px" title="mossel Bay church" src="http://ancestry24.com/files/2010/03/mossel-Bay-church.jpg" alt="mossel Bay church" width="256" height="149" /></a>We are pleased to announce the arrival of over 700 marriage records from <strong>St. Peters Anglican Church</strong> in Mossel Bay. Surnames included are:</p>
<p>Cuff, Cupido, Damons, Frans, Gelderblom, Hendricks, James, Jantjes, Karelse, King, Matfield, Meyer, Michael, Muller, October, Pieterze, Plaatjes, Riley, Sheard, Swart, Tobias, Van Brissies, Wiggett.</p>
<p>The Minister in charge in this Parish for many of these the years The Revd Thomas Sheard was born in London, in 1824 and was the son of Francis Sheard and his wife, Sarah Wilson Sheard. He married Mary Sarah[maiden surname unknown]who died in 1864.</p>
<p>The Revd. Sheard was ordained as a Deacon in St. George&#8217;s Cathedral, Cape Town on 24 December 1854, and Priest in St. Saviour&#8217;s Church, Claremont on 7 June 1857, by the Metropolitan Bishop of Cape Town, the Most Revd Robert Gray. He was also a Schoolmaster at Rondebosch in the  Cape Colony.</p>
<p>In 1857 he became the Rector in Mossel Bay. Thomas died at &#8220;The Parsonage&#8221; in Mossel Bay, on 19 November 1871, aged 47 years.</p>
<p>&#8220;Usually very gentle and rather reserved, his vehement indignation was roused by anything that he considered a dishonour or slight cast on his Master. &#8230; But it was by quiet, patient work and a consistent life that he won the respect and affection of his parishioners.&#8221;</p>
<p>&#8220;Care, time, good common sense, which he possessed in an uncommon degree, were all devoted to those over whom God had placed him. Owing to the gradual growth of the malady which at last brought him to death, his public ministrations were for many months carried on in &#8216;weariness and painfulness;&#8217; but neither pain nor weariness could keep him from his work, as long as he could stand or speak &#8230;&#8221;</p>
<p>His son Robert Sheard who was born in Mossel Bay on 11 November 1849 was also an ordained Minister.</p>
<p><strong>Source + Acknowledgements</strong></p>
<p>(The Church News). [Bishopscourt Archives, Letters of Orders, 1848-1985; Licences to Clergy, 1848-1963, p. 2. The Cape Argus, 17 October 1871, p. 3, col. 5; 28 November 1871, p. 2, col. 5. Death Notice, Cape Archives MOOC 6/9/137, number 7686. The Church News, no. 52 (1 January 1872), p. 6. CF Pascoe, Two Hundred Years of the S.P.G. (1901), p. 893. T Gutsche, The Bishop's Lady (1970), p. 147. RR Langham-Carter, "The Early British Families of Worcester", in Familia, XXIX (1992), no. 1, p. 7.]<br />
Messengers, Watchmen and Stewards by Andries William De Villiers.</p>
<i>Scridb filter</i><!-- Scridb filter-->]]></content:encoded>
			<wfw:commentRss>http://ancestry24.com/mossel-bay-marriages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vincent van Gogh&#8217;s South African connection</title>
		<link>http://ancestry24.com/vincent-van-gogh/</link>
		<comments>http://ancestry24.com/vincent-van-gogh/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:37:11 +0000</pubDate>
		<dc:creator>Heather MacAlister</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Anglo Boer War]]></category>
		<category><![CDATA[Anna Catharina FUCHS]]></category>
		<category><![CDATA[Anna Cornelia CARBENTUS]]></category>
		<category><![CDATA[Brandfort churchyard]]></category>
		<category><![CDATA[Cornucopia Mine]]></category>
		<category><![CDATA[Dutch Reformed Church in Pretoria]]></category>
		<category><![CDATA[famous Dutch painter]]></category>
		<category><![CDATA[Hollanderkorps]]></category>
		<category><![CDATA[Nederlandsch Zuid-Afrikaansche Spoorweg Maatskappij]]></category>
		<category><![CDATA[Vincent VAN GOGH]]></category>

		<guid isPermaLink="false">http://ancestry24.com/?p=6732</guid>
		<description><![CDATA[Vincent VAN GOGH, famous Dutch painter, had a younger brother, Cornelis Vincent (aka Cor), who fought in the Anglo-Boer War on the Boer side. Cornelis arrived in the Transvaal in 1890. He worked for the Nederlandsch Zuid-Afrikaansche Spoorweg Maatskappij at the Cornucopia Mine in Elandsfontein near Germiston, where he helped build trains. He is said [...]]]></description>
			<content:encoded><![CDATA[<p>Vincent <strong>VAN GOGH</strong>, famous Dutch painter, had a younger brother, Cornelis Vincent (aka Cor), who fought in the Anglo-Boer War on the Boer side. Cornelis arrived in the Transvaal in 1890. He worked for the Nederlandsch Zuid-Afrikaansche Spoorweg Maatskappij at the Cornucopia Mine in Elandsfontein near Germiston, where he helped build trains. He is said to have also helped build the railway track to Lourenço Marques. When war broke out, he took leave and joined the<br />
Hollanderkorps, a commando unit under Cmdt. J.S.F. BLIGNAUT&#8217;s command.</p>
<p>Not much is known about his whereabouts during the war. He may have joined as an ambulance driver. He was taken risoner by the British in March 1900 near Kroonstad, fell ill and put in a makeshift hospital in Brandfort where he died on 14 April 1900. He was buried in an unmarked<br />
grave in the Brandfort churchyard.</p>
<p>The cause of death is a mystery &#8211; some people believe that he committed suicide, like his brothers<br />
Vincent and Theodorus, as there was one bullet wound. The official report stated it was an accidental shooting. Others believe he died of malaria or tuberculosis. In the Dutch Reformed Church in Pretoria, Cornelius&#8217;s name (C.V. van Gogh) is on the memorial plaque which<br />
commemorates the Dutch who died in the war.</p>
<p>Cornelis was born 17 May 1867 in Zundert, North Brabant, to Theodorus VAN GOGH and Anna Cornelia CARBENTUS. He married Anna Catharina FUCHS in February 1898 but the marriage did not last long.</p>
<p><strong>Sources:</strong><br />
Discover Pretoria, by Henie Heydenrych &amp; Abrie Swiegers, J.B. van Schaik, Pretoria, 1999<br />
Nederlanders in Transvaal 1850-1950, by Jan Ploeger, J. L. van Schaik, Pretoria, 1994<br />
Cornelis Vincent van Gogh in Transvaal, by Dr. Jan Ploeger, Lantern journal, Dec 1981<br />
Newspaper article: De Volksstem 26 Sept 1906</p>
<p>Written by and with kind permission Anne Lehmkuhl</p>
<i>Scridb filter</i><!-- Scridb filter-->]]></content:encoded>
			<wfw:commentRss>http://ancestry24.com/vincent-van-gogh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Philips District Six Burials &#8211; now online</title>
		<link>http://ancestry24.com/st-philips-district-six/</link>
		<comments>http://ancestry24.com/st-philips-district-six/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:57:44 +0000</pubDate>
		<dc:creator>Heather MacAlister</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Arendse]]></category>
		<category><![CDATA[Bennett]]></category>
		<category><![CDATA[Carelse]]></category>
		<category><![CDATA[Collins]]></category>
		<category><![CDATA[Cowley Monks]]></category>
		<category><![CDATA[Daniels]]></category>
		<category><![CDATA[Davids]]></category>
		<category><![CDATA[Erasmus]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Fortuin]]></category>
		<category><![CDATA[Fredericks]]></category>
		<category><![CDATA[great flu epidemic]]></category>
		<category><![CDATA[Harold Cressy]]></category>
		<category><![CDATA[Hendricks]]></category>
		<category><![CDATA[Isaacs]]></category>
		<category><![CDATA[Jacobs]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[Manuel]]></category>
		<category><![CDATA[Petersen]]></category>
		<category><![CDATA[Richard Meux Cowley]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[Samuels]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Solomons]]></category>
		<category><![CDATA[St. Philips District Six]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[Titus]]></category>
		<category><![CDATA[Viscount Nuffield]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://ancestry24.com/?p=6725</guid>
		<description><![CDATA[Over 3300 records from 1892 &#8211; 2004
Common surnames that appear in this register are Arendse, Bennett, Carelse, Collins, Daniels, Davids, Erasmus, Fisher, Fortuin, Fredericks, Hendricks, Isaacs, Jacobs, Jones, Lawrence, Manuel, Petersen, Ross, Samuels, Smith, Solomons, Thomas, Titus and Williams.
The Parish of St. Philips was built by the Cowley Monks who came from a village near [...]]]></description>
			<content:encoded><![CDATA[<p>Over <a href="http://ancestry24.com/records/collections/show/759" target="_blank">3300 records </a>from 1892 &#8211; 2004</p>
<p><a href="http://ancestry24.com/files/2010/02/Lydia_Williams.jpg"><img class="alignleft size-medium wp-image-6728" style="margin: 3px" title="Lydia_Williams" src="http://ancestry24.com/files/2010/02/Lydia_Williams-250x300.jpg" alt="Lydia_Williams" width="250" height="300" /></a>Common surnames that appear in this register are Arendse, Bennett, Carelse, Collins, Daniels, Davids, Erasmus, Fisher, Fortuin, Fredericks, Hendricks, Isaacs, Jacobs, Jones, Lawrence, Manuel, Petersen, Ross, Samuels, Smith, Solomons, Thomas, Titus and Williams.</p>
<p>The Parish of St. Philips was built by the Cowley Monks who came from a village near Oxford in England. This order was founded by Fr. Richard Meux Cowley in 1866, and where Viscount Nuffield first made his Morris Cowley and Morris Oxford cars.</p>
<p>The parish community was a very mixed one but St. Philips was a church of the people and a church of the poor and the mortality rate was high.</p>
<p>It is interesting to note the number of &#8220;sick houses&#8221; that were in District Six where many people opened up their homes to the dying as a large percentage were not admitted local hospitals and the social infrustucture did not cater for the poor.</p>
<p>Slave woman Lydia Williams was one of the founding members of the church and helped the Cowley Fathers with their work. Information on Lydia can be found in the Cape Town Archives in the documents of the Cowley Evangelists.</p>
<p>Harold Cressy&#8217;s wife Caroline had her burial service performed by the Rev. Smart in this parish. She was buried on the 15 October 1918 after she had died in the great flu epidemic.</p>
<i>Scridb filter</i><!-- Scridb filter-->]]></content:encoded>
			<wfw:commentRss>http://ancestry24.com/st-philips-district-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laughing at Kurt&#8217;s Family</title>
		<link>http://ancestry24.com/kurt-schoonraad/</link>
		<comments>http://ancestry24.com/kurt-schoonraad/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:05:01 +0000</pubDate>
		<dc:creator>Heather MacAlister</dc:creator>
				<category><![CDATA[Famous Profiles]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[Apartheid]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[comedian]]></category>
		<category><![CDATA[Creative School of Speech And Drama]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[District Six]]></category>
		<category><![CDATA[Duneside Primary]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[forcibly removed]]></category>
		<category><![CDATA[German descent]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Island of St. Helena]]></category>
		<category><![CDATA[Keston]]></category>
		<category><![CDATA[Kurt Schoonraad]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Mitchell's Plain]]></category>
		<category><![CDATA[Rockland's Senior Secondary]]></category>
		<category><![CDATA[SABC2]]></category>
		<category><![CDATA[Smirnoff Comedy Festival]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Zonnebloem Primary]]></category>

		<guid isPermaLink="false">http://ancestry24.com/?p=6576</guid>
		<description><![CDATA[Laughing at Kurt&#8217;s Family. In June 2009 we joined Kurt Schoonraad on a journey into his past on  SABC 2. This extraordinary passage with Kurt will revealed some amazing stories in the comedian’s life that might or might not have be a laughing matter…   We found out what military background his  ancestors had and questioned [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ancestry24.com/files/2010/02/kurt_schoonraad.jpg"><img class="alignleft size-full wp-image-6577" style="margin: 3px" title="kurt_schoonraad" src="http://ancestry24.com/files/2010/02/kurt_schoonraad.jpg" alt="kurt_schoonraad" width="70" height="100" /></a>Laughing at Kurt&#8217;s Family. In June 2009 we joined Kurt Schoonraad on a journey into his past on  SABC 2. This extraordinary passage with Kurt will revealed some amazing stories in the comedian’s life that might or might not have be a laughing matter…   We found out what military background his  ancestors had and questioned &#8220;Did the family really come from the Island of St. Helena?&#8221;  And what part of his family is of German descent?</p>
<p>During an interview with Kurt he said: &#8220;it&#8217;s like the Cape Flats on some other part of the planet, apparently the whole culture mix happened there already&#8221;; On whether he is really African or not, Kurt says &#8220;I think it&#8217;s a question that&#8217;s becoming obsolete at the moment&#8221; adding &#8220;I&#8217;d like to believe I&#8217;m a citizen of the world&#8221;.</p>
<p>Kurt was born in District Six, Cape Town and moved to Mitchell&#8217;s Plain when South Africa&#8217;s apartheid government forcibly removed families from the District Six area. Kurt started school at Zonnebloem Primary in District Six, transferred to Duneside Primary in Mitchell&#8217;s Plain and fell in love with the stage at age 10 when he joined the Creative School of Speech And Drama. His love of acting and entertaining continued in High School where he was inspired by his teacher Mr. Keston at Rockland&#8217;s Senior Secondary. In 1999 one of his friends suggested he try out for the Smirnoff Comedy Festival&#8217;s New Faces search, he took their advice and was accepted to perform as part of the festival&#8217;s stand-up comedy line-up. Without any regrets <a href="http://www.kurt.co.za/home" target="_blank">Kurt</a> is today one of South Africa&#8217;s most successful stand-up comedians.</p>
<i>Scridb filter</i><!-- Scridb filter-->]]></content:encoded>
			<wfw:commentRss>http://ancestry24.com/kurt-schoonraad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Peters Mossel Bay Burials 1855 &#8211; 1908</title>
		<link>http://ancestry24.com/mossel-bay-burials/</link>
		<comments>http://ancestry24.com/mossel-bay-burials/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:05:24 +0000</pubDate>
		<dc:creator>Heather MacAlister</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[1487 Golfo dos Vaquerios]]></category>
		<category><![CDATA[Aliwal]]></category>
		<category><![CDATA[Aliwal North]]></category>
		<category><![CDATA[Arendse]]></category>
		<category><![CDATA[Bartholomew Dias]]></category>
		<category><![CDATA[bay of herdsmen]]></category>
		<category><![CDATA[Bayman]]></category>
		<category><![CDATA[bed of mussels]]></category>
		<category><![CDATA[Burials]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Cape]]></category>
		<category><![CDATA[Cunningham]]></category>
		<category><![CDATA[Damons]]></category>
		<category><![CDATA[deceased persons]]></category>
		<category><![CDATA[Domingo]]></category>
		<category><![CDATA[Dutch navigator]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Frans]]></category>
		<category><![CDATA[Governor of the Cape Colony]]></category>
		<category><![CDATA[Hendriks]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Isaacs]]></category>
		<category><![CDATA[Jantjes]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[July 1601]]></category>
		<category><![CDATA[Karelse]]></category>
		<category><![CDATA[Losper]]></category>
		<category><![CDATA[Lukas]]></category>
		<category><![CDATA[Maart]]></category>
		<category><![CDATA[Malgas]]></category>
		<category><![CDATA[Maori]]></category>
		<category><![CDATA[Marais]]></category>
		<category><![CDATA[Mathews]]></category>
		<category><![CDATA[McBean]]></category>
		<category><![CDATA[Meyer]]></category>
		<category><![CDATA[Michaels]]></category>
		<category><![CDATA[Mossel Bay]]></category>
		<category><![CDATA[Muller]]></category>
		<category><![CDATA[Olkers]]></category>
		<category><![CDATA[Pamplin]]></category>
		<category><![CDATA[parish registers]]></category>
		<category><![CDATA[Paulus van Caerden]]></category>
		<category><![CDATA[Pickering]]></category>
		<category><![CDATA[Pieterze]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[Roode]]></category>
		<category><![CDATA[Sikhs at Aliwal]]></category>
		<category><![CDATA[Sir Harry Smith]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Southern African]]></category>
		<category><![CDATA[Tobias]]></category>
		<category><![CDATA[Waites]]></category>
		<category><![CDATA[Welkom]]></category>
		<category><![CDATA[Wiggett]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://ancestry24.com/?p=6518</guid>
		<description><![CDATA[Over 1500 burials have been transcribed from these parish registers. The majority of the deceased persons were listed as living in Mossel Bay and the were given as &#8220;Aliwal&#8221;.
Surnames included are Arendse, Bayman, Cameron, Cunningham, Damons, Domingo, February, Frans, Hendriks, Isaacs, Jantjes, January, Karelse, Losper, Lukas, Maart, Malgas, Maori, Marais, Mathews, McBean, Meyer, Michaels, Muller, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1027" class="wp-caption alignleft" style="width: 168px"><a href="http://ancestry24.com/files/2009/05/dias_bartholomew.jpg"><img class="size-full wp-image-1027" title="dias_bartholomew" src="http://ancestry24.com/files/2009/05/dias_bartholomew.jpg" alt="Bartholomew Dias" width="158" height="184" /></a><p class="wp-caption-text">Bartholomew Dias</p></div>
<p>Over 1500 burials have been transcribed from these parish registers. The majority of the deceased persons were listed as living in Mossel Bay and the were given as &#8220;Aliwal&#8221;.</p>
<p>Surnames included are Arendse, Bayman, Cameron, Cunningham, Damons, Domingo, February, Frans, Hendriks, Isaacs, Jantjes, January, Karelse, Losper, Lukas, Maart, Malgas, Maori, Marais, Mathews, McBean, Meyer, Michaels, Muller, Olkers, Pamplin, Pickering, Pieterze, Roman, Roode, Smith, Tobias, Waites, Welkom, Wiggett and Williams just to mention a few.</p>
<p>Mossel Bay was one of the earliest towns visited in Southern African when Bartholomew Dias rounded the Cape  in 1487 in an attempt to find the sea route to the East. The town was orignally  called Golfo dos Vaquerios meaning &#8220;bay of herdsmen) in Portuguese.</p>
<p>On 8 July 1601 another Dutch navigator, Paulus van Caerden, named the bay Mossel Bay, as, according to tradition, he could only find a bed of mussels with which to replenish his ship&#8217;s provisions. The present town was founded in 1848 and was named Aliwal in honour of the victory of Sir Harry Smith, Governor of the Cape Colony (1847-51), over the Sikhs at Aliwal in India on 28 Jan. 1846. This official name never became popular and, to avoid confusion with Aliwal North, the old name of Mossel Bay was restored.</p>
<i>Scridb filter</i><!-- Scridb filter-->]]></content:encoded>
			<wfw:commentRss>http://ancestry24.com/mossel-bay-burials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1931 Potgietersrus Voters List</title>
		<link>http://ancestry24.com/potgietersrus-voters-list/</link>
		<comments>http://ancestry24.com/potgietersrus-voters-list/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:25:30 +0000</pubDate>
		<dc:creator>Heather MacAlister</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Afrikaans]]></category>
		<category><![CDATA[Braithwaite]]></category>
		<category><![CDATA[Cawood]]></category>
		<category><![CDATA[Clayton]]></category>
		<category><![CDATA[Hendrik Potgieter]]></category>
		<category><![CDATA[Livingstone]]></category>
		<category><![CDATA[Makapans Cave]]></category>
		<category><![CDATA[Potgietersrus]]></category>
		<category><![CDATA[Potgietersrust]]></category>
		<category><![CDATA[Strydpoort Mountains]]></category>
		<category><![CDATA[Voortrekker]]></category>
		<category><![CDATA[Vredenburg]]></category>
		<category><![CDATA[Waterberg]]></category>
		<category><![CDATA[Willem Prinsloo]]></category>

		<guid isPermaLink="false">http://ancestry24.com/?p=6509</guid>
		<description><![CDATA[This brand new database of Voters in the town of Potgieterus not only highlights remnants of the old Voortekker families but also displays an amazing number of English families such as Acutt, Braithwaite, Cawood, Clayton and many others in this once very dominant Afrikaans town. This amazing collection also provides maiden names of women voters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ancestry24.com/files/2010/02/potgietersrus.jpg"><img class="alignleft size-full wp-image-6510" style="margin: 3px" title="potgietersrus" src="http://ancestry24.com/files/2010/02/potgietersrus.jpg" alt="potgietersrus" width="250" height="204" /></a><span>This brand new <a href="http://ancestry24.com/records/collections/show/757" target="_blank">database</a> of Voters in the town of <span>Potgieterus</span> not only highlights remnants of the old <span>Voortekker</span> families but also displays an amazing number of English families such as <span>Acutt</span>, <span>Braithwaite</span>, <span>Cawood</span>, Clayton and many others in this once very dominant Afrikaans town. This amazing collection also provides maiden names of women voters too.</span></p>
<p><span>After the <span>Voortrekker</span> leaders Hendrik <span>Potgieter</span> and <a href="http://wiki.nuwegeskiedenis.co.za/index.php/Andries_Pretorius" target="_blank"><span>Andries</span></a> <a href="http://wiki.nuwegeskiedenis.co.za/index.php/Andries_Pretorius" target="_blank"><span>Pretorius</span></a> had become reconciled in 1852, the former established a town at <span>Makapan&#8217;s</span> <span>Poort</span>, between the <span>Waterberg</span> and the <span>Strydpoort</span> Mountains, which he named <span>Vredenburg</span> (`town of peace&#8217;) to commemorate the reconciliation. On 25 Sept. 1858 the <span>Volksraad</span> renamed the town <span>Pietpotgietersrust</span> after Pieter Johannes, the son of Hendrik <span>Potgieter</span>, killed at the entrance of <span>Makapan&#8217;s</span> Cave during the punitive expedition against Chief <span>Makapan</span>. Because of fever and trouble with the Bantu, the town was abandoned and deserted for twenty years, but after 1890 it was re-established. Subsequently the town, which was known as P.P.Rust for short, abbreviated its name to <span>Potgietersrust</span>, which was modernised to <span>Potgietersrus</span> in 1939. A village council was constituted in 1904, and in 1935 it became a municipality.</span></p>
<p><span>In September 1854 Willem <span>Prinsloo&#8217;s</span> party, consisting of 18 men, women and children, were massacred at <span>Moorddrift</span> (16 km south of <span>Potgietersrus</span> on the national road) by followers of the chiefs <span>Makapan</span> and <span>Mapela</span>. In 1937 the spot was marked by a small monument. Apart from <span>Makapan&#8217;s</span> Cave, which has been proclaimed a historical monument, the valley in which the caves are situated is of so much archaeological and palaeontological interest that part of it has been proclaimed a natural and scientific monument. A group of <span>ana</span>-trees (Acacia <span>albida</span>) in the <span>Vaaltyn</span> <span>Makapan</span> Location, 16 km from <span>Potgietersrus</span>, was proclaimed a natural monument in 1949. According to tradition, Livingstone camped in the shade of these trees, which are some 20 metres in height, and the <span>Voortrekkers</span> held meetings under them.</span></p>
<p>Acknowledgement: <a href="http://www.nasou-viaafrika.com/" target="_blank">Standard Encylopedia of South Africa </a></p>
<i>Scridb filter</i><!-- Scridb filter-->]]></content:encoded>
			<wfw:commentRss>http://ancestry24.com/potgietersrus-voters-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Win a free Subscription</title>
		<link>http://ancestry24.com/photo-gallery/</link>
		<comments>http://ancestry24.com/photo-gallery/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:26:54 +0000</pubDate>
		<dc:creator>Heather MacAlister</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ancestry24]]></category>
		<category><![CDATA[connecting people]]></category>
		<category><![CDATA[Death Notices]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[photo albums]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://ancestry24.com/?p=6497</guid>
		<description><![CDATA[Submit genealogy-related photos and get a free 12-month subscription to Ancestry24 plus 3 CD books of your choice. Create at least one album between now and 12 March  and populate it with photographs. There is also a free 6-month subscription or CD of your choice for person who adds the second most.
Did you know that [...]]]></description>
